Pen


| Ball Diameter | Item | Color |
|---|---|---|
| 0.3mm 0.4mm 0.5mm |
LH-20C3/20C4/20C5-SAL | Sapphire Blue |
| LH-20C3/20C4/20C5-AL | Aqua Blue | |
| LH-20C3/20C4/20C5-SEL | Sear Blue | |
| LH-20C3/20C4/20C5-CL | Clear Blue | |
| LH-20C3/20C4/20C5-CRP | Cherry Pink | |
| LH-20C3/20C4/20C5-PUP | Pure Pink | |
| LH-20C3/20C4/20C5-EP | Elegance Pink | |
| LH-20C3/20C4/20C5-BP | Baby Pingk | |
| LH-20C3/20C4/20C5-AO | Apricot Orange | |
| LH-20C3/20C4/20C5-MO | Mandarin Orange | |
| Ink | Nano-biopolymer Gel | |
| Ball Diameter | Item | Color |
|---|---|---|
| 0.3mm 0.4mm 0.5mm |
LH-20C3/20C4/20C5-B | Black |
| LH-20C3/20C4/20C5-R | Red | |
| LH-20C3/20C4/20C5-L | Blue | |
| LH-20C3/20C4/20C5-G | Green | |
| LH-20C3/20C4/20C5-BB | Blue Black | |
| LH-20C3/20C4/20C5-P | Pink | |
| LH-20C3/20C4/20C5-Y | Yellow | |
| LH-20C3/20C4/20C5-O | Orange | |
| LH-20C3/20C4/20C5-V | Violet | |
| LH-20C3/20C4/20C5-LB | Light Blue | |
| LH-20C3/20C4/20C5-BN | Brown | |
| Ink | Nano-biopolymer Gel | |
| Ball Diameter | Item | Color |
|---|---|---|
| 0.3mm 0.4mm 0.5mm |
LH-20C3/20C4/20C5-EG | Emerald Green |
| LH-20C3/20C4/20C5-CP | Coral Pink | |
| LH-20C3/20C4/20C5-UM | Ultra Marin | |
| LH-20C3/20C4/20C5-WR | Wine Red | |
| LH-20C3/20C4/20C5-LA | Lavender | |
| LH-20C3/20C4/20C5-AG | Apple Green | |
| Ink | Nano-biopolymer Gel | |
Home , What's New , Products ( ToolingMaterials , Industrial Clay , Tools , Tapes , Film&Sheet , Equipment&Accessory , Stationery) , Contact Us
STATIONERY for Creators
| Body Color | Item |
|---|---|
| Orange | UMN-302.4 |
| Green | UMN-302.6 |
| Light Blue | UMN-302.8 |
| VIolet | UMN-302.12 |
| Pink | UMN-302.13 |
| Black | UMN-302.24 |
| Gold | UMN-302.25 |
| Silver | UMN-302.26 |
| Ink | Gel ink / Black color |
| Item | Body Color | |
|---|---|---|
| M5-4501P | Silver, Black, Blue, Pink, Green, Orange | 0.5mm |
| M3-4501P | Silver, Black, Blue, Pink | 0.3mm |
| Ball Diameter | Item | Color | Refill |
|---|---|---|---|
| Exra Fine 0.5mm | BPS-GPN-EFB | Black | BPRF-6EF-B |
| BPS-GPN-EFR | Red | BPRF-6EF-R | |
| BPS-GPN-EFL | Blue | BPRF-6EF-L | |
| Fine 0.7mm | BPS-GPN-FB | Black | BPRF-6F-B |
| BPS-GPN-FR | Red | BPRF-6F-R | |
| BPS-GPN-FL | Blue | BPRF-6F-L | |
| Middle 1.0mm | BPS-GPN-MB | Black | BPRF-6M-B |
| BPS-GPN-MR | Red | BPRF-6M-R | |
| BPS-GPN-ML | Blue | BPRF-6M-L |
< Mellow Color - 5 colors >
| Color | Medium |
|---|---|
| Black | SV-15M-B |
| Blue | SV-15M-L |
| Red | SV-15M-R |
| Ink | Water-based dyes ink |
| Color | Item |
|---|---|
| Black | SN-200PT-07.24 |
| Red | SN-200PT-07.15 |
| Blue | SN-200PT-07.33 |
| Light Blue | SN-200PT-0.7.8 |
| Pink | SN-200PT-0.7.13 |
| White | SN-200PT-07.1 |
| Ink | Oil-base |



| Body Color | Item |
|---|---|
| Black | XRB807A |
| Red | XRB807B |
| Navy | XRB807C |
| Orange | XRB807F |
| Gray | XRB807N |
| White | XRB807W |
| Ink | Oil-base / Black color |
| Ball Diameter | Item | Color |
|---|---|---|
| 0.3mm 0.4mm 0.5mm |
LH-20C3/20C4/20C5-CA | Camellia |
| LH-20C3/20C4/20C5-PD | Pompadour | |
| LH-20C3/20C4/20C5-TR | Tomato Red | |
| Ink | Nano-biopolymer Gel | |
< Base Color - 11 colors >
| Item | Color |
|---|---|
| UM-153 | Black, Red, Blue. Vermillion, Blue Black, White, Gold, Silver |
| Ink | Gel ink |
< Nature Color - 6 colors >
Click pens to enlarge
(Mechanical Pencil)

M5-4501P
0.5mm
M3-4501P
0.3mm
| Ball Diameter | Item | Color |
|---|---|---|
| 0.25mm | LH-20C25-B | Black |
| LH-20C25-R | Red | |
| LH-20C25-L | Blue | |
| LH-20C25-G | Green | |
| LH-20C25-BB | Blue Black | |
| LH-20C25-P | Pink | |
| LH-20C25-O | Orange | |
| LH-20C25-V | Violet | |
| LH-20C25-LB | Light Blue | |
| LH-20C25-BN | Brown | |
| Ink | Nano-biopolymer Gel | |
Click pens to enlarge
Signo Gel-Ink
Other water-based ink
| Ball Diameter | Item | Color |
|---|---|---|
| 0.3mm 0.4mm 0.5mm |
LH-20C3/20C4/20C5-SAK | Sakura |
| LH-20C3/20C4/20C5-BFU | Benifuji | |
| LH-20C3/20C4/20C5-UB | Usuzumi | |
| LH-20C3/20C4/20C5-BEN | Bengara | |
| LH-20C3/20C4/20C5-KUR | Kurikawa | |
| Ink | Nano-biopolymer Gel | |